Bendable Aluminium Spacer
For the entire spacer tube according to the following criteria:
When the connector inserts the aluminum spacer or stainless spacer, please don’t overexert to insert because of two side clasp.
Technical Data
Type | (A)Width | (H)Height | Length | Package |
---|---|---|---|---|
6 mm | 5,5 mm | 6,5 mm | 5 m | carton / rack |
8 mm | 7,5 mm | 6,5 mm | 5 m / 6 m | carton |
9 mm | 8,5 mm | 6,5 mm | 5 m / 6 m | carton / rack |
10 mm | 9,5 mm | 6,5 mm | 5 m / 6 m | carton / rack |
12 mm | 11,5 mm | 6,5 mm | 5 m / 6 m | carton / rack |
14 mm | 13,5 mm | 6,5 mm | 5 m / 6 m | carton / rack |
15 mm | 14,5 mm | 6,5 mm | 5 m / 6 m | carton / rack |
16 mm | 15,5 mm | 6,5 mm | 5 m / 6 m | box / iron stand |
18 mm | 17,5 mm | 6,5 mm | 5 m | box / iron stand |
19 mm | 18,5 mm | 6,5 mm | 5 m / 6 m | box |
20 mm | 19,5 mm | 6,5 mm | 5 m / 6 m | box |
22 mm | 21,5 mm | 6,5 mm | 5 m / 6 m | box |
24 mm | 23,5 mm | 6,5 mm | 5 m / 6 m | box |
26 mm | 25,5 mm | 6,5 mm | 5 m / 6 m | box |
29 mm | 28,5 mm | 6,5 mm | 5 m / 6 m | box |
32 mm | 31,5 mm | 6,5 mm | 5 m / 6 m | box |
Feel free to contact me if you have any further questions.
Jennifer Wang